Currently, there is no information for this road.
Currently, there is no information for this road.
Currently, there is no information for this road.
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 24 May 2024 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of four lanes closed |
Location | The M62 eastbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 24 May 2024 |
Lane Closures | The hard shoulder and lane 2 are closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Name | M62 eastbound between J28 and J29 - M62 eastbound within J29 after M1 J42 southbound exit - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:02 on 5 March 2022 to 06:00 on 24 May 2024 |
Location | The M621 westbound between the M1 and junction J7 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 26 January 2024 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 westbound between junctions J29 and J28 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 2 April 2023 |
Lane Closures | Lanes 1 and 2 are closed |
Lanes Closed | There are two of four lanes closed |
Location | The M62 westbound between junctions J29 and J27 |
Name | M62 westbound between J29 and J28 - M62 westbound between J28 and J27 - MAJOR SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 21:02 on 1 April 2023 to 06:00 on 2 April 2023 |
Location | The M1 northbound between junctions J41 and J44 |
Name | M1 northbound within J41 - M1 northbound between J43 and J44 - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 19:53 on 1 February 2023 to 06:00 on 26 January 2024 |
Location | The M62 westbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 6 January 2024 |
Location | The M62 westbound between junctions J29 and J28 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 6 January 2024 |
Location | The M62 eastbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 8 January 2024 |
Location | The M62 westbound between junctions J30 and J26 |
Name | M62 westbound within J30 - M62 westbound between J27 and J26 - MAJOR SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:28 on 1 April 2023 to 06:00 on 25 April 2023 |
Location | The M62 eastbound between junctions J27 and J29 |
Name | M62 eastbound between J27 and J28 - M62 eastbound within J29 after M1 J42 southbound exit - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 09:50 on 1 February 2023 to 06:00 on 8 January 2024 |
Location | The M62 westbound between junctions J29 and J28 |
Name | M62 westbound within J29 before M1 J42 northbound access - M62 westbound within J28 - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:02 on 13 January 2023 to 06:00 on 6 January 2024 |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 8 January 2024 |
Location | The M62 westbound entry slip at junction J29 from M1 south |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 6 January 2024 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The M1 northbound between junctions J42 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 26 January 2024 |
Lane Closures | Lanes 3 and 4 are closed |
Lanes Closed | There are two of five lanes closed |
Location | The M1 northbound between junctions J43 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 26 January 2024 |
Location | The M1 southbound exit slip at junction J42 to roundabout |
Reason | Roadworks |
Status | Currently Active |
Period | from 23:33 on 1 April 2023 to 06:00 on 2 April 2023 |
Lanes Closed | All lanes are closed |
Location | The junction of the M62 J29 and the M1 J42 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 2 April 2023 |
Lanes Closed | All lanes are closed |
Location | The M1 southbound exit slip at junction J42 to roundabout |
Reason | Road repairs |
Status | Cleared |
For details and real time traffic information check www.trafficscotland.org or follow @trafficscotland. Balfour Beatty Staff will also be available during the day at the M77/ GSO depot on 0800 783 0379 for any further queries or information relating to any scheme works.