Location | The A50 westbound between the A6 and the junction with the A521 Blythe Bridge East |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 westbound between the M1 and the junction with the A6 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of three lanes closed |
Location | The A50 eastbound between the A521 Blythe Bridge East and the junction with the A6 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 eastbound between the A6 and the junction with the M1 J24A |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of three lanes closed |
Location | The A50 westbound between the junctions with the A522 and the A521 Blythe Bridge East |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 westbound entry slip from the A516 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The A50 westbound between the A516 and the junction with the A511 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The A50 westbound between the junctions with the A516 and the A511 |
Reason | Roadworks |
Status | Currently Active |
Period | from 20:33 on 24 April 2025 to 05:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The A50 roundabout |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A30 eastbound between the M5 and the junction with the A35 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The A30 westbound between the junctions with the A35 and the A375 |
Reason | Roadworks |
Status | Cleared |
Location | The A30 eastbound between the junctions with the A375 and the A35 |
Reason | Roadworks |
Status | Cleared |
Currently, there is no information for this road.
Location | The M62 westbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 westbound between junctions J29 and J28 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of four lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lanes 2 and 3 are closed |
Lanes Closed | There are two of four lanes closed |
Location | The M1 northbound between junctions J42 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lanes 1 and 2 are closed |
Lanes Closed | There are two of five lanes closed |
Location | The M1 northbound entry slip at junction J42 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The M1 northbound entry slip at junction J42 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The M1 northbound between junctions J42 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lanes 1, 2, 3 and 4 are closed |
Lanes Closed | There are four of five lanes closed |
Location | The A1M northbound between junctions J44 and J45 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lanes 1 and 2 are closed |
Lanes Closed | There are two of three lanes closed |
Location | The M621 westbound between the M1 and junction J7 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M621 eastbound between junction J7 and the M1 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 westbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The junction of the A64 and the A1M J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The junction of the A64 and the A1M J44 |
Name | roundabout at A1(M) J44/A64 - roundabout at A1(M) J44/A64 - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:09 on 23 April 2025 to 06:00 on 30 April 2025 |
Location | The M62 eastbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 31 December 2025 |
Lane Closures | The hard shoulder and lane 2 are closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 31 December 2025 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of four lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Name | M62 eastbound between J28 and J29 - M62 eastbound within J29 after M1 J42 southbound exit - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 12:32 on 27 February 2025 to 06:00 on 31 December 2025 |
Location | The M62 eastbound at junction J29 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The M62 eastbound exit slip at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The M62 eastbound exit slip at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 05:00 on 25 April 2025 |
Lanes Closed | All lanes are closed |
Location | The M1 northbound between junctions J42 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 3 July 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of five lanes closed |
Location | The M1 northbound entry slip at junction J42 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 3 July 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The M62 eastbound exit slip at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 3 July 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
For details and real time traffic information check www.trafficscotland.org or follow @trafficscotland. Balfour Beatty Staff will also be available during the day at the M77/ GSO depot on 0800 783 0379 for any further queries or information relating to any scheme works.