Location | The A50 eastbound exit slip to the A38 |
Reason | Roadworks |
Status | Cleared |
Location | The A50 eastbound between the A516 and the junction with the A38 |
Reason | Roadworks |
Status | Cleared |
Location | The A30 carriageway connector |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Location | The A30 eastbound exit slip to the A35 |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Location | The A35 eastbound between the junctions with the A30 and the A375 |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Location | The A35 westbound between the A375 and the junction with the A30 |
Reason | Emergency roadworks |
Status | Currently Active |
Period | expect disruption until 17:00 on 17 April 2025 |
Currently, there is no information for this road.
Location | The M62 eastbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 12 February 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 12 February 2025 |
Lane Closures | Lanes 3 and 4 are closed |
Lanes Closed | There are two of four lanes closed |
Location | The M1 northbound between junctions J43 and J44 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 20:00 on 17 April 2025 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The M1 southbound between junctions J42 and J39 |
Name | M1 southbound within J42 - M1 southbound between J40 and J39 - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:12 on 11 February 2025 to 06:00 on 14 February 2025 |
Location | The M1 southbound between junctions J46 and J43 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 14 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M1 northbound between junctions J44 and J46 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 14 April 2025 |
Lane Closures | Lane three is closed |
Lanes Closed | There is one of three lanes closed |
Location | The M62 westbound between junctions J29 and J28 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 12 February 2025 |
Lane Closures | Lanes 2 and 3 are closed |
Lanes Closed | There are two of four lanes closed |
For details and real time traffic information check www.trafficscotland.org or follow @trafficscotland. Balfour Beatty Staff will also be available during the day at the M77/ GSO depot on 0800 783 0379 for any further queries or information relating to any scheme works.