Location | The A50 eastbound between the A514 and the junction with the A6 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 eastbound between the junctions with the A521 Blythe Bridge East and the A522 |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 westbound between the junctions with the A522 and the A521 Blythe Bridge East |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 eastbound between the A521 Blythe Bridge East and the junction with the A515 Sudbury West |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 westbound between the A515 Sudbury West and the junction with the A522 |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A50 roundabout |
Reason | Barrier repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A35 eastbound between the A358 and the junction with the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 eastbound between the junctions with the A358 and the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 westbound between the A3052 and the junction with the A375 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 eastbound exit slip to the A358 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 eastbound between the A3052 and the junction with the A3066 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 18:30 on 30 October 2023 |
Location | The A35 eastbound between the A375 and the junction with the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 eastbound entry slip from the A358 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 eastbound between the junctions with the A358 and the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 eastbound between the junctions with the A358 and the A3052 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 18:00 on 20 October 2023 |
Location | The A35 westbound between the A3066 and the junction with the A3052 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 18:30 on 30 October 2023 |
Location | The A35 westbound between the A3066 and the junction with the A3052 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 18:30 on 30 October 2023 |
Location | The A30 eastbound between the M5 and the junction with the A35 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A35 eastbound between the A375 and the junction with the A358 |
Reason | Road repairs |
Status | Cleared |
Location | The A30 westbound between the A35 and the junction with the M5 |
Reason | Horticultural works |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lane Closures | Lane one is closed |
Lanes Closed | There is one of two lanes closed |
Location | The A35 eastbound between the A3066 and the junction with the A37 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The A35 westbound between the A37 and the junction with the A3066 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The A35 eastbound entry slip from the A358 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The A35 westbound between the A358 and the junction with the A375 |
Reason | Road repairs |
Status | Cleared |
Location | The M6 southbound between junctions J45 and J44 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 20:00 on 5 October 2023 |
Lane Closures | The hard shoulder is closed |
Location | The M6 northbound between junctions J44 and J45 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The M6 northbound between junctions J43 and J44 |
Reason | Road repairs |
Status | Currently Active |
Period | expect disruption until 05:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The M1 northbound at junction J47 |
Reason | Congestion |
Status | Cleared |
Location | The M62 eastbound between junctions J28 and J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 24 May 2024 |
Lane Closures | Lane two is closed |
Lanes Closed | There is one of four lanes closed |
Location | The M62 eastbound at junction J29 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 24 May 2024 |
Lane Closures | The hard shoulder and lane 2 are closed |
Lanes Closed | There is one of three lanes closed |
Location | The M1 northbound between junctions J46 and J47 |
Reason | Roadworks |
Status | Currently Active |
Period | from 20:49 on 3 October 2023 to 05:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The M62 eastbound between junctions J28 and J29 |
Name | M62 eastbound between J28 and J29 - M62 eastbound within J29 after M1 J42 southbound exit - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:02 on 5 March 2022 to 06:00 on 24 May 2024 |
Location | The A1M southbound between junctions J44 and J42 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lane Closures | Lanes 2 and 3 are closed |
Lanes Closed | There are two of four lanes closed |
Location | The M1 southbound between junctions J48 and J45 |
Name | M1 southbound between J48 and J47 - M1 southbound between J46 and J45 - MAJOR SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 21:01 on 3 October 2023 to 06:00 on 14 October 2023 |
Location | The M1 northbound entry slip at junction J46 |
Reason | Roadworks |
Status | Currently Active |
Period | from 20:51 on 3 October 2023 to 05:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The M1 southbound between junctions J48 and J46 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lane Closures | Lanes 2 and 3 are closed |
Lanes Closed | There are two of three lanes closed |
Location | The M1 northbound entry slip at junction J46 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The M1 northbound exit slip at junction J47 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The M1 northbound between junctions J45 and J46 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lane Closures | Lanes 2 and 3 are closed |
Lanes Closed | There are two of three lanes closed |
Location | The M1 northbound between junctions J46 and J47 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lanes Closed | All lanes are closed |
Location | The M1 northbound at junction J47 |
Reason | Congestion |
Status | Cleared |
Location | The M62 westbound between junctions J29 and J28 |
Name | M62 westbound within J29 before M1 J42 northbound access - M62 westbound within J28 - AREA SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 20:02 on 13 January 2023 to 06:00 on 6 January 2024 |
Location | The M1 northbound at junction J46 |
Reason | Congestion |
Status | Cleared |
Location | The M1 northbound between junctions J47 and J48 |
Reason | Roadworks |
Status | Currently Active |
Period | expect disruption until 06:00 on 4 October 2023 |
Lane Closures | Lanes 2 and 3 are closed |
Lanes Closed | There are two of three lanes closed |
Location | The M1 northbound between junctions J45 and J47 |
Name | M1 northbound between J45 and J46 - M1 northbound within J47 - MAJOR SCHEMES |
Reason | Roadworks scheme |
Status | Currently Active |
Period | from 21:04 on 3 October 2023 to 06:00 on 14 October 2023 |
For details and real time traffic information check www.trafficscotland.org or follow @trafficscotland. Balfour Beatty Staff will also be available during the day at the M77/ GSO depot on 0800 783 0379 for any further queries or information relating to any scheme works.